Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2553
Title: | A STUDY ON EMPLOYEE TURNOVER IN IT SECTOR WITH SPECIAL EMPHASIS ON CHENNAI |
Authors: | Asst.Prof.Juby Thomas |
Keywords: | Employee turnover, Organization Culture Mental Satisfaction…etc |
Issue Date: | Oct-2019 |
Publisher: | Journal of Engineering Science |
Abstract: | The concept of employee turnover in IT sector has attained significant attention in recent years. The study shows that organization culture has a direct effect on employee turnover. The objective of the study is to know the organizational culture that effect on employee turnover and to identify whether the employee mental level satisfaction causes employee turnover. The study states that there is a significant difference between organization culture and employee turnover. If employees of the IT sector voluntarily quit, it will be a great loss to the organization as well as it may be one among the negative factor in the road map for a 5 trillion economy in India |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2553 |
ISSN: | 0377-9254 |
Appears in Collections: | Asst.Prof.Juby Thomas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Juby Thomas-JES.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.