Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2551
Title: | INVESTMENT PATTERN OF MIGRATED LABOUR IN KERALA- A STUDY WITH SPECIAL REFERENCE TO KOTTAYAM DISTRICT |
Authors: | Asst.Prof.Juby Thomas |
Keywords: | Migrant Labour, Investment Pattern, Income Level |
Issue Date: | Jun-2018 |
Abstract: | Kerala is a state with a large number of migrant labour from different parts of the country such as Orissa, West Bengal and Bihar. It would not be wrong to say that the development of Kerala, especially at the grass root level lies in the hands of these non-Keralite labourers. Keralities both skilled and unskilled have moved to gulf countries as a result of which the migrant labourers have dominated the labour markets of Kerala not only in the field of construction and manual labour but also in the field of agriculture and industry. Despite all these, these migrant labour live in pathetic conditions. The aim of this research is to study the income levels, standard of living and investment patterns of these migrant labourers and to study if there is any dependency between level of income and investment pattern. The study concluded that the investment pattern of migrated labour is dependent on their income levels. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2551 |
ISSN: | 2277 - 8179 |
Appears in Collections: | Asst.Prof.Juby Thomas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Juby ThomasI-JSR.pdf | 478.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.