Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2540
Title: | SOCIO-ECONOMIC IMPACT OF MIGRANT LABOURERS ON CONSTRUCTION INDUSTRY IN KERALA – A STUDY ON CHANGANASSERRY TALUK |
Authors: | Asst.Prof.Manu Mohan |
Keywords: | Migration, construction industry, Migrant labourers, reasons of migration |
Issue Date: | Jan-2020 |
Publisher: | International Research Journal of Engineering and Technology |
Abstract: | Migration is a way to move from one place to another in order to live and work. Movement of people from their home to another city, state or country, for a job, shelter or some other reasons is called migration. Migration from rural areas to urban areas has increased in past few years in India. Now-a-days many people decide to migrate to have a better life. Employment opportunities are the most common reason due to which people migrate. Migrant labourers are now present in almost all sectors of Kerala economy and their population is high in Perumbavoor of Ernakulam district and Payippad of Changanacherry Taluk in Kottayam district is ranked second. The positive and negative impact of migrant labourers in the construction industry in Kerala as well as in its economy and society, as a whole, is analysed through this study on the basis of the research conducted in the Changanacherry Taluk. This paper analyses the socio-economic impact of migrant workers in Kerala and also the positive and negative impact of migrant labourers, especially in the construction industry of Kerala. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2540 |
ISSN: | 2395-0072 |
Appears in Collections: | Asst. Prof. Manu Mohan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manu Mohan.pdf | 330.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.