Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2020-05-09T04:39:15Z | - |
| dc.date.available | 2020-05-09T04:39:15Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2441 | - |
| dc.language.iso | en | en_US |
| dc.title | Macro Economics | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MACROECONOMICS I, July 2016.docx | 9.64 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.