Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2020-05-07T16:59:51Z | - |
| dc.date.available | 2020-05-07T16:59:51Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2423 | - |
| dc.title | Economics of Financial Markets-2 | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS OF FINANCIAL MARKETS-2, Dec 2016.doc | 18 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.