Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2020-05-03T19:06:08Z | - |
| dc.date.available | 2020-05-03T19:06:08Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2400 | - |
| dc.language.iso | en | en_US |
| dc.title | Elementary Statistics for Economics | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementary statistics for economics, Feb 2016.docx | 10.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.