Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2020-05-03T17:43:06Z | - |
| dc.date.available | 2020-05-03T17:43:06Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2389 | - |
| dc.language.iso | en | en_US |
| dc.title | Mathematics for Economics | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATHEMATICS FOR ECONOMICS II, Jan 2016.docx | 11.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.