Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2020-03-17T06:28:33Z | - |
| dc.date.available | 2020-03-17T06:28:33Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | M G University | en_US |
| dc.title | Macro Economics-1,5th sem BA,Oct 2019 | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macro Economics-1,Oct 2019.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.