Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2017-05-09T09:34:51Z | - |
| dc.date.available | 2017-05-09T09:34:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/210 | - |
| dc.description.abstract | APJAKTU M.Tech past question papers | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Electrical III Sem M.Tech question papers | en_US |
| dc.subject | Power System Economics | en_US |
| dc.subject | Economics | en_US |
| dc.title | Power System Economics S3 M.Tech KTU | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power System Economics S3 M.Tech KTU 2017 Jan.pdf | 11.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.