Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2020-01-14T05:50:47Z | - |
| dc.date.available | 2020-01-14T05:50:47Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2021 | - |
| dc.publisher | M G University | en_US |
| dc.title | Business Statistics and Introductory Probability Theory,1st Sem BCA,Nov 2019 | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics and Introductory Probability Theory Nov 2019.pdf | 171.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.