Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2007| Title: | Statistics for Management,2nd Sem BBA,May 2019 |
| Authors: | M G University |
| Issue Date: | May-2019 |
| Publisher: | M G University |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2007 |
| Appears in Collections: | Semester II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for Management May 2019.pdf | 130.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.