Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2020-01-13T10:20:52Z | - |
| dc.date.available | 2020-01-13T10:20:52Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1975 | - |
| dc.publisher | M G University | en_US |
| dc.title | Quantitative Techniques for Business-2 , 4th Sem B.Com,May 2019 | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Business-2 May 2019.pdf | 203 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.