Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2020-01-13T09:37:53Z | - |
| dc.date.available | 2020-01-13T09:37:53Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1958 | - |
| dc.publisher | M G University | en_US |
| dc.title | Dimensions and Methodology of Business Studies,1st Sem B.Com,Nov 2019 | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dimensions and Methodology of Business Studies Nov 2019.pdf | 167.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.