Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2020-01-13T09:33:06Z | - |
| dc.date.available | 2020-01-13T09:33:06Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1957 | - |
| dc.publisher | M G University | en_US |
| dc.title | Dimensions and Methodology of Business Studies,1st Sem B.Com,Dec 2018 | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dimensions and Methodology of Business Studies Dec 2018.pdf | 112.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.