Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-11-19T06:55:39Z | - |
| dc.date.available | 2019-11-19T06:55:39Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1754 | - |
| dc.language.iso | en | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | MBA Question Paper | en_US |
| dc.title | FINANCIAL MARKETS AND SERVICES | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIAL MARKETS AND SERVICES S4 MBA May 2018.pdf | 122.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.