Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-11-15T09:25:59Z | - |
| dc.date.available | 2019-11-15T09:25:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1624 | - |
| dc.description.abstract | APJAKTU MCA/LMCA past question papers | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Computer Application | en_US |
| dc.title | COMPUTER GRAPHICS | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPUTER GRAPHICS S3 RLMCA Dec.2018.pdf | 107.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.