Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/141
Title: | Construction of Storage-Performance-Yield Relationship for a Reservoir Using Stochastic Simulation |
Authors: | Philipose, M C Srinivasan, K |
Keywords: | Civil Engineering Construction of Storage |
Issue Date: | 1995 |
Publisher: | Water Resources Development |
Abstract: | In the past, many researchers have used stochastic streamflow models along with sequent peak algorithm or simulation to obtain storage-reliability-yield (S-R-Y) relationships for a reservoir. These S-R-Y relationships consider only the probability of failure, but no the likely consequences of the failure (vulnerability). In this paper, seprate contours of reservoir performance, namely reliability and vulnerability (event-based), have been developed on the storage-yield plane, using stochastic reservoir simulation. These contours of performance, when superposed, give rise to thje storage-performance-yield (S-P-Y) relationships, the construction of which is illustrated in this paper through a case example. These relationships provide more comprehensive information to the reservoir planner regarding performance than the S-R-Y relationships. |
URI: | http://localhost:8080/xmlui/handle/123456789/141 |
Appears in Collections: | Dr. M C Philipose |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Construction of Storage-Performance-Yield Relationship for a Reservoir Using Stochastic Simulation.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.