Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panicker, Soosan J | - |
dc.contributor.author | Philipose, M C | - |
dc.contributor.author | Haridas, Ajith | - |
dc.date.accessioned | 2017-05-05T06:36:52Z | - |
dc.date.available | 2017-05-05T06:36:52Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/140 | - |
dc.description.abstract | The Buoyant Filter Bio-Reactor (BFBR) is a novel and very efficient method for the treatment of complex wastewater. Sewage is a complex wastewater containing insoluble COD contributed by fat and proteins. The fat and proteins present in the domestic sewage cause operational problems and underperformance in the Upflow Anaerobic Sludge Blanket Reactor, used now for treating sewage anaerobically. The biogas yield from the BFBR is 0.36m3/kg COD reduced and the methane cintent was about 70-80%. Production of methane by anaerobic digestion of organic waste had the benefit of lower energy costs for treatment and is thus environmentally beneficial to the society by providing a clean fuel from renewable feed stocks. The BFBR achieved a COD removal efficiency 80-90% for an organic loading rate of 4.5kg/m3/d at a hydraulic retention time of 3.25 hours. The effiecient COD was less than 100mg/I, thus saving on secondary treatment cost. No pretreatment like sedimentation was required for the influent to the BFBR. The BFBR can produce low turbidity effluent as in the activated sludge process (ASP). The land area required for the BFBR treatment plant is less when compared to ASP plant. Hence the problem of scarcity of land for the treatment plant is reduced. The total expenditure for erecting the unit was less than 50% as that of conventional ASP for the same COD removal efficiency including land cost. | en_US |
dc.publisher | Water Science and Technology | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Water | en_US |
dc.subject | Wastewater treatmentBuoyant Filter Bio-Reactor (BFBR)-a nov | en_US |
dc.subject | Bio-Reactor | en_US |
dc.title | Buoyant Filter Bio-Reactor (BFBR)-a novel anaerobic wastewater treatment unit | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. M C Philipose |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buoyant Filter Bio-Reactor (BFBR)-a novel anaerobic wastewater treatment unit.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.