Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1404
Title: | PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS |
Authors: | APJ Abdul Kalam Technological University |
Keywords: | Mechanical Engineering IV Semester Question paper |
Issue Date: | 2019 |
Publisher: | APJ Abdul Kalam Technological University |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/1404 |
Appears in Collections: | Semester IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS S4 B.Tech May 2019.pdf | 169.01 kB | Adobe PDF | View/Open | |
PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS -Scheme S4 B.Tech May 2019.docx | 51.52 kB | Microsoft Word XML | View/Open | |
PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS S4 B.Tech Dec.2019.pdf | 259.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.