Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1396| Title: | PROBABILITY & STATISTICS AND NUMERICAL METHODS |
| Authors: | APJ Abdul Kalam Technological University |
| Keywords: | Food Technology IV Sem Question Paper |
| Issue Date: | 2019 |
| Publisher: | APJ Abdul Kalam Technological University |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/1396 |
| Appears in Collections: | Semester IV |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROBABILITY & STATISTICS AND NUMERICAL METHODS S4 FT B.Tech May 2019.pdf | 179.79 kB | Adobe PDF | View/Open | |
| PROBABILITY & STATISTICS AND NUMERICAL METHODS -Scheme S4 FT B.Tech May 2019.docx | 50.93 kB | Microsoft Word XML | View/Open | |
| PROBABILITY & STATISTICS AND NUMERICAL METHODS S4 B.Tech Dec.2019.pdf | 490.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.