Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-10-28T10:37:55Z | - |
| dc.date.available | 2019-10-28T10:37:55Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1243 | - |
| dc.description.abstract | APJAKTU B.Tech past question papers | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Applied Electronics V Semester Question Paper | en_US |
| dc.title | SIGNALS AND SYSTEMS | en_US |
| dc.title.alternative | Question Paper | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIGNALS AND SYSTEMS S5 AE B.Tech Dec.2018.pdf | 136.53 kB | Adobe PDF | View/Open | |
| SIGNALS AND SYSTEMS -Scheme S5 AE B.Tech Dec.2018.docx | 61.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.