Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-10-28T10:22:07Z | - |
| dc.date.available | 2019-10-28T10:22:07Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1238 | - |
| dc.language.iso | en | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Electrical Engineering V Semester Question Paper | en_US |
| dc.title | NEW AND RENEWABLE ENERGY SYSTEMS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEW AND RENEWABLE ENERGY SYSTEMS S5 EE B.Tech Dec.2018.pdf | 109.72 kB | Adobe PDF | View/Open | |
| NEW AND RENEWABLE ENERGY -Scheme S5 EE B.Tech Dec.2018 - Copy - Copy.docx | 34.01 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.