Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-10-28T08:45:18Z | - |
| dc.date.available | 2019-10-28T08:45:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1227 | - |
| dc.language.iso | en | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Civil Engineering V Semester | en_US |
| dc.title | ENVIRONMENT AND POLLUTION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENVIRONMENT AND POLLUTION S5 CE B.Tech Dec.2018.pdf | 109.24 kB | Adobe PDF | View/Open | |
| ENVIRONMENT AND POLLUTION -Scheme S5 CE B.Tech Dec.2018 - Copy.docx | 68.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.