Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reji, R | - |
dc.date.accessioned | 2018-01-23T06:35:24Z | - |
dc.date.available | 2018-01-23T06:35:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1064 | - |
dc.description.abstract | 3D face recognition has gained lot of attention due to improved sensors and advanced algorithms, deployment of this modality in biometrics systems is common now days. This paper presents the application of Region based 3D face recognition system. Region based face recognition system works by extracting 15 small regions from the frontal face; Modified face recognition algorithm along with hierarchical contour based registration technique is applied for finding similarity. We are operating this system in two modes namely the verification mode and the confirmation mode. The approaches employed is Distributed computing which gives more insight into the implementation of the system in time critical applications. | en_US |
dc.publisher | Middle-East Journal of Scientific Research | en_US |
dc.subject | Computer | en_US |
dc.subject | 3D Face Recognition System | en_US |
dc.subject | Security Applications | en_US |
dc.title | 3D Face Recognition System in Time Critical Security Applications | en_US |
Appears in Collections: | Reji R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3D Face Recognition System in Time Critical Security Applications.pdf | 420.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.